XFAELBRX
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« All Rules | Sneaking Mission (Overall) | Capture Mission » | |
---|---|---|---|
Score Rank | 372 | Time Played | 4986 |
Points | 266 | Teammate Kills | 2 |
Kills | 9 | Teammate Stuns | 0 |
Deaths | 16 | Radio Uses | 9 |
Kill Streak | 4 | Text Chat Uses | 6 |
Death Streak | 3 | Times Eaten | 12 |
Stuns | 1 | Rolls | 107 |
Stuns Received | 1 | Infrared Goggle Uses | 26 |
Head Shots | 4 | Team Wins | 21 |
Head Shots Received | 5 | Goals Reached as Snake | 3 |
Scorpion Kills | 0 | Snake Frags | 0 |
Knife Kills | 0 | Rounds Played | 68 |
CQC Attacks | 0 | Rounds Played without Dying | 53 |
CQC Attacks Received | 1 | Time Played | 1 Hours 23 Minutes |
Weekly » |