MegaSilver
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« Capture Mission | Rescue Mission (Overall) | Team Deathmatch » | |
---|---|---|---|
Score Rank | 144 | CQC Attacks Received | 10 |
Points | 179 | Time Played | 0 Hours 45 Minutes |
Kills | 11 | Teammate Kills | 1 |
Deaths | 16 | Teammate Stuns | 0 |
Kill Streak | 3 | Radio Uses | 1 |
Death Streak | 5 | Text Chat Uses | 0 |
Stuns | 6 | Times Eaten | 9 |
Stuns Received | 5 | Rolls | 49 |
Head Shots | 10 | Infrared Goggle Uses | 0 |
Head Shots Received | 8 | Team Wins | 21 |
Scorpion Kills | 0 | GA-KOs Rescued | 6 |
Knife Kills | 0 | Rounds Played | 33 |
CQC Attacks | 6 | Rounds Played without Dying | 17 |
Weekly » |
Primary IP | 198.148.102.54 |
Alternate IP |