MegaSilver
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« Sneaking Mission | Capture Mission (Overall) | Rescue Mission » | |
---|---|---|---|
Score Rank | 86 | Time Played | 54316 |
Points | 4046 | Teammate Kills | 27 |
Kills | 736 | Teammate Stuns | 0 |
Deaths | 951 | Radio Uses | 28 |
Kill Streak | 8 | Text Chat Uses | 20 |
Death Streak | 13 | Times Eaten | 125 |
Stuns | 70 | Rolls | 2745 |
Stuns Received | 72 | Infrared Goggle Uses | 4 |
Head Shots | 416 | Team Wins | 136 |
Head Shots Received | 355 | Kerotans Placed | 228 |
Scorpion Kills | 3 | Kerotans Placed for Win | 62 |
Knife Kills | 10 | Rounds Played | 237 |
CQC Attacks | 70 | Rounds Played without Dying | 45 |
CQC Attacks Received | 43 | Time Played | 15 Hours 5 Minutes |
Weekly » |
Primary IP | 198.148.102.54 |
Alternate IP |