MegaSilver
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« Rescue Mission | Team Deathmatch (Weekly) | Deathmatch » | |
---|---|---|---|
Score Rank | 1767 | CQC Attacks Received | 0 |
Points | 0 | Time Played | 0 |
Kills | 0 | Teammate Kills | 0 |
Deaths | 0 | Teammate Stuns | 0 |
Kill Streak | 0 | Radio Uses | 0 |
Death Streak | 0 | Text Chat Uses | 0 |
Stuns | 0 | Times Eaten | 0 |
Stuns Received | 0 | Rolls | 0 |
Head Shots | 0 | Infrared Goggle Uses | 0 |
Head Shots Received | 0 | Team Wins | 0 |
Scorpion Kills | 0 | Rounds Played | 0 |
Knife Kills | 0 | Rounds Played without Dying | 0 |
CQC Attacks | 0 | Time Played | 0 Hours 0 Minutes |
Overall » |
Primary IP | 198.148.102.54 |
Alternate IP |