SteaLthy
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« Team Deathmatch | Deathmatch (Overall) | All Rules » | |
---|---|---|---|
Score Rank | 12 | Knife Kills | 15 |
Points | 12261 | CQC Attacks | 161 |
Kills | 5527 | CQC Attacks Received | 85 |
Deaths | 5368 | Time Played | 72 Hours 38 Minutes |
Kill Streak | 11 | Radio Uses | 49 |
Death Streak | 12 | Text Chat Uses | 175 |
Stuns | 282 | Times Eaten | 1488 |
Stuns Received | 175 | Rolls | 8563 |
Head Shots | 3833 | Infrared Goggle Uses | 0 |
Head Shots Received | 3155 | Rounds Played | 340 |
Scorpion Kills | 19 | Rounds Played without Dying | 34 |
Weekly » |
Primary IP | 192.3.217.61 |
Alternate IP | 192.3.217.162 |