QuickScope
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« Team Deathmatch | Deathmatch (Overall) | All Rules » | |
---|---|---|---|
Score Rank | 4 | Knife Kills | 44 |
Points | 28458 | CQC Attacks | 218 |
Kills | 11204 | CQC Attacks Received | 136 |
Deaths | 8707 | Time Played | 134 Hours 32 Minutes |
Kill Streak | 17 | Radio Uses | 114 |
Death Streak | 14 | Text Chat Uses | 278 |
Stuns | 457 | Times Eaten | 3763 |
Stuns Received | 328 | Rolls | 12603 |
Head Shots | 9598 | Infrared Goggle Uses | 108 |
Head Shots Received | 4332 | Rounds Played | 558 |
Scorpion Kills | 93 | Rounds Played without Dying | 31 |
Weekly » |
Primary IP | 198.148.102.54 |
Alternate IP |