JESUSGAMER2022
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« Team Deathmatch | Deathmatch (Overall) | All Rules » | |
---|---|---|---|
Score Rank | 19 | Knife Kills | 18 |
Points | 8325 | CQC Attacks | 22 |
Kills | 4885 | CQC Attacks Received | 159 |
Deaths | 5298 | Time Played | 80 Hours 46 Minutes |
Kill Streak | 8 | Radio Uses | 219 |
Death Streak | 21 | Text Chat Uses | 381 |
Stuns | 117 | Times Eaten | 2103 |
Stuns Received | 92 | Rolls | 14135 |
Head Shots | 2267 | Infrared Goggle Uses | 207 |
Head Shots Received | 2554 | Rounds Played | 332 |
Scorpion Kills | 46 | Rounds Played without Dying | 31 |
Weekly » |
Primary IP | 198.148.102.54 |
Alternate IP |