|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« Team Deathmatch | Deathmatch (Overall) | All Rules » | |
---|---|---|---|
Score Rank | 16 | Knife Kills | 10 |
Points | 8631 | CQC Attacks | 121 |
Kills | 3695 | CQC Attacks Received | 87 |
Deaths | 2511 | Time Played | 60 Hours 8 Minutes |
Kill Streak | 52 | Radio Uses | 92 |
Death Streak | 68 | Text Chat Uses | 146 |
Stuns | 181 | Times Eaten | 2316 |
Stuns Received | 90 | Rolls | 5854 |
Head Shots | 2638 | Infrared Goggle Uses | 197 |
Head Shots Received | 1234 | Rounds Played | 224 |
Scorpion Kills | 55 | Rounds Played without Dying | 43 |
Weekly » |
Primary IP | 192.3.217.61 |
Alternate IP | 192.3.217.162 |