SolidSnakeBBoss
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« Team Deathmatch | Deathmatch (Overall) | All Rules » | |
---|---|---|---|
Score Rank | 46 | Knife Kills | 1 |
Points | 2010 | CQC Attacks | 1 |
Kills | 997 | CQC Attacks Received | 28 |
Deaths | 652 | Time Played | 21 Hours 15 Minutes |
Kill Streak | 10 | Radio Uses | 4 |
Death Streak | 8 | Text Chat Uses | 26 |
Stuns | 37 | Times Eaten | 442 |
Stuns Received | 27 | Rolls | 683 |
Head Shots | 328 | Infrared Goggle Uses | 0 |
Head Shots Received | 268 | Rounds Played | 45 |
Scorpion Kills | 3 | Rounds Played without Dying | 13 |
Weekly » |
Primary IP | 198.148.102.54 |
Alternate IP |