BOLSONARO
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« All Rules | Sneaking Mission (Overall) | Capture Mission » | |
---|---|---|---|
Score Rank | 277 | Time Played | 6243 |
Points | 301 | Teammate Kills | 7 |
Kills | 9 | Teammate Stuns | 0 |
Deaths | 19 | Radio Uses | 2 |
Kill Streak | 4 | Text Chat Uses | 5 |
Death Streak | 4 | Times Eaten | 3 |
Stuns | 0 | Rolls | 68 |
Stuns Received | 2 | Infrared Goggle Uses | 0 |
Head Shots | 5 | Team Wins | 17 |
Head Shots Received | 0 | Goals Reached as Snake | 0 |
Scorpion Kills | 1 | Snake Frags | 5 |
Knife Kills | 0 | Rounds Played | 91 |
CQC Attacks | 0 | Rounds Played without Dying | 74 |
CQC Attacks Received | 2 | Time Played | 1 Hours 44 Minutes |
Weekly » |
Primary IP | 198.148.102.54 |
Alternate IP |