BOLSONARO
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« Deathmatch | All Rules (Weekly) | Sneaking Mission » | |
---|---|---|---|
Score Rank | 1518 | Teammate Kills | 2 |
Rank Points | 0 | Teammate Stuns | 0 |
Kills | 233 | Radio Uses | 4 |
Deaths | 260 | Text Chat Uses | 5 |
Kill Streak | 12 | Times Eaten | 47 |
Death Streak | 13 | Rolls/Evasions | 533 |
Stuns | 9 | Infrared Goggle Uses | 0 |
Stuns Received | 9 | Team Wins | 33 |
Head Shots | 110 | Goals Reached as Snake | 0 |
Head Shots Received | 92 | Snake Frags | 0 |
Scorpion Kills | 1 | Kerotans Placed | 29 |
Knife Kills | 0 | Kerotans Placed for Win | 7 |
CQC Attacks | 2 | GA-KOs Rescued | 0 |
CQC Attacks Received | 3 | Rounds Played | 91 |
Time Played | 5 Hours 51 Minutes | Rounds Played without Dying | 37 |
Overall » |
Primary IP | 198.148.102.54 |
Alternate IP |