FURY
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« Team Deathmatch | Deathmatch (Overall) | All Rules » | |
---|---|---|---|
Score Rank | 20 | Knife Kills | 3 |
Points | 8089 | CQC Attacks | 53 |
Kills | 3159 | CQC Attacks Received | 52 |
Deaths | 2856 | Time Played | 32 Hours 2 Minutes |
Kill Streak | 10 | Radio Uses | 229 |
Death Streak | 11 | Text Chat Uses | 303 |
Stuns | 17 | Times Eaten | 531 |
Stuns Received | 57 | Rolls | 2935 |
Head Shots | 2569 | Infrared Goggle Uses | 166 |
Head Shots Received | 1457 | Rounds Played | 112 |
Scorpion Kills | 42 | Rounds Played without Dying | 4 |
Weekly » |
Primary IP | 198.148.102.54 |
Alternate IP |