SOLID-THEORY
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« Deathmatch | All Rules (Overall) | Sneaking Mission » | |
---|---|---|---|
Score Rank | 162 | Teammate Kills | 32 |
Rank Points | 0 | Teammate Stuns | 5 |
Kills | 2434 | Radio Uses | 1223 |
Deaths | 2938 | Text Chat Uses | 2147 |
Kill Streak | 31 | Times Eaten | 1023 |
Death Streak | 36 | Rolls/Evasions | 3225 |
Stuns | 10 | Infrared Goggle Uses | 72 |
Stuns Received | 41 | Team Wins | 77 |
Head Shots | 1910 | Goals Reached as Snake | 3 |
Head Shots Received | 1619 | Snake Frags | 1 |
Scorpion Kills | 5 | Kerotans Placed | 8 |
Knife Kills | 1 | Kerotans Placed for Win | 2 |
CQC Attacks | 6 | GA-KOs Rescued | 0 |
CQC Attacks Received | 47 | Rounds Played | 348 |
Time Played | 115 Hours 17 Minutes | Rounds Played without Dying | 135 |
Weekly » |