Meepy
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« Team Deathmatch | Deathmatch (Overall) | All Rules » | |
---|---|---|---|
Score Rank | 10 | Knife Kills | 97 |
Points | 12461 | CQC Attacks | 140 |
Kills | 5991 | CQC Attacks Received | 112 |
Deaths | 4094 | Time Played | 110 Hours 51 Minutes |
Kill Streak | 14 | Radio Uses | 1534 |
Death Streak | 9 | Text Chat Uses | 1480 |
Stuns | 185 | Times Eaten | 1557 |
Stuns Received | 97 | Rolls | 10586 |
Head Shots | 2848 | Infrared Goggle Uses | 1203 |
Head Shots Received | 871 | Rounds Played | 397 |
Scorpion Kills | 92 | Rounds Played without Dying | 37 |
Weekly » |
Primary IP | 198.148.102.54 |
Alternate IP |