MrGame20
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« Deathmatch | All Rules (Overall) | Sneaking Mission » | |
---|---|---|---|
Score Rank | 110 | Teammate Kills | 16 |
Rank Points | 0 | Teammate Stuns | 2 |
Kills | 1678 | Radio Uses | 210 |
Deaths | 1231 | Text Chat Uses | 888 |
Kill Streak | 38 | Times Eaten | 393 |
Death Streak | 30 | Rolls/Evasions | 3555 |
Stuns | 14 | Infrared Goggle Uses | 58 |
Stuns Received | 39 | Team Wins | 178 |
Head Shots | 410 | Goals Reached as Snake | 2 |
Head Shots Received | 412 | Snake Frags | 3 |
Scorpion Kills | 1 | Kerotans Placed | 353 |
Knife Kills | 27 | Kerotans Placed for Win | 24 |
CQC Attacks | 20 | GA-KOs Rescued | 3 |
CQC Attacks Received | 35 | Rounds Played | 346 |
Time Played | 48 Hours 15 Minutes | Rounds Played without Dying | 142 |
Weekly » |
Primary IP | 192.3.217.61 |
Alternate IP | 192.3.217.162 |