« Capture | Deathmatch » |   | |
RANK | USERNAME | POINTS |   |
1 | The Loser | 97215 | |
2 | LEONUBC | 76286 | |
3 | Meepy | 53922 | |
4 | El Gabe | 46152 | |
5 | KUKUSHKA | 37821 | |
6 | KABAL | 23778 | |
7 | Lucasnake | 22251 | |
8 | <<KP>> MEATSPIN | 19073 | |
9 | !! RAGE !! | 16235 | |
10 | nuclear pasta | 14642 | |
11 | DOGFARTS | 12890 | |
12 | JESUSGAMER2022 | 12796 | |
13 | REVERZE | 11619 | |
14 | RSolidSnake11 | 11019 | |
15 | Last Whisper | 9524 | |
16 | V3ditata | 9092 | |
17 | iguloso | 8840 | |
18 | SaRieL | 8697 | |
19 | Valdu-Gh Ps2Fat | 7793 | |
20 | giovannimatos | 7643 | |
21 | Vic Viper | 7386 | |
22 | QuickScope | 6431 | |
23 | Killerratchet | 5844 | |
24 | liqu!d | 5660 | |
25 | Haku | 5489 | |
26 | Kurama | 5445 | |
27 | Jair Bolsonaro | 5331 | |
28 | China Wifi | 5243 | |
29 | Sokrovenno West | 4895 | |
30 | ZER0 | 4291 | |
31 | ScientistVasa | 4263 | |
32 | Skibbles | 4242 | |
33 | FULL-CLIP6915 | 4142 | |
34 | Aionmagan | 4094 | |
35 | SteaLthy | 4042 | |
36 | HAHNSOLO44 | 3653 | |
37 | OldFabri[Arg] | 3524 | |
38 | THE GHOST | 3137 | |
39 | MILKYALIEN | 3065 | |
40 | NOPS | 3011 | |
41 | LilDevil71 | 2998 | |
42 | Coldfox | 2987 | |
43 | GOLGO 13 | 2895 | |
44 | SLIPPY | 2582 | |
45 | ANTlBigBoss | 2521 | |
46 | guerreiro_ops | 2508 | |
47 | DonnieCoron4do | 2466 | |
48 | Wesker Reborn | 2433 | |
49 | LightningZ | 2312 | |
50 | Bitman[fr] | 2293 |
Primary IP | 198.148.102.54 |
Alternate IP |